24-hour TSP Monitoring Results                                
Station CM_WF1a, The Wah Ming House                              
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter  
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID  
02-Apr-13 12:50:00 03-Apr-13 12:50 Sunny 2.7997 2.8704 5237.83 5261.83 24.00 1.1694 1.1694 1.1694 42 185.3 260 Operation of mobile crane Wah Fu 1435  
08-Apr-13 13:40:00 09-Apr-13 13:40 Sunny 2.793 2.9334 5261.84 5285.84 24.00 1.1703 1.1703 1.1703 83 185.3 260 Operation of mobile crane Wah Fu 1441  
12-Apr-13 08:00:00 13-Apr-13 08:00 Cloudy 2.7424 2.8328 5285.83 5309.83 24.00 1.2005 1.2005 1.2005 52 185.3 260 Operation of mobile crane Wah Fu 1447  
18-Apr-13 08:00:00 19-Apr-13 08:00 Cloudy 2.7777 2.825 5309.84 5333.84 24.00 1.1298 1.1298 1.1298 29 185.3 260 Operation of mobile crane Wah Fu 1450  
24-Apr-13 08:00:00 25-Apr-13 08:00 Cloudy 2.7756 2.8412 5333.84 5357.84 24.00 1.1324 1.1324 1.1324 40 185.3 260 Operation of mobile crane Wah Fu 1453  
30-Apr-13 08:00:00 01-May-13 08:00 Fine 2.761 2.8526 5357.84 5381.84 24.00 1.1561 1.1561 1.1561 55 185.3 260 Operation of mobile crane Wah Fu 1460  
                        Min. 29            
                        Max. 83            
                      Average 50